JATA World Tourism Congress & Travel Fair 2011
The Company JTC Inc. offers to foreign organizations services on arrangement of participation in international travel fairs in Japan.
Our company has an honour to offer following services:
Eguipment Rental Application | ||||
| Item | Unit | Quanlity | Prace JPY (Tax.inc.) |
1 | Project development | 1 | 1 sg.m. | 7 200 |
2 | Development comprehensive | 1 | 1 sg.m. | 8 500 |
3 | Boohtbuilding | 1 | 1 sg.m. | 65 000 – 110 000 |
4 | Carpeting/ dismantling | 1 | 1 sg.m. | 4 500 – 7 000 |
5 | Table | 1 | piece | 7 000 – 9 000 |
6 | Chair | 1 | piece | 5 000 – 7 500 |
7 | Desktop catalogue stand | 1 | piece | 13 000 – 17 000 |
8 | PDP | 1 | piece | 190 000 – 250 000 |
9 | Video player | 1 | priece | 46 000 – 65 000 |
10 | Rack | 1 | piece | 8 500 – 11 500 |
11 | Tribune | 1 | piece | 9 500 – 13 000 |
12 | Frieze | 1 | piece | 11 500 – 17 800 |
13 | Banner | 1 | piece | 8 500 – 12 000 |
14 | Plant lease computer | 1 | piece | 13 500 – 19 500 |
15 | Plant lease microphone | 1 | piece | 11 500 – 18 000 |
16 | Plant lease VTR monitor | 1 | piece | 29 000 – 35 000 |
17 | Plant lease DVD player | 1 | piece | 15 500 – 21 000 |
18 | Interpreter | 1 | min. 3 hour | 70 000 |
19 | Making brochure | 1 | piece | on demand |
20 | Accommodation in hotel |
|
| on demand |
21 | Excursion |
|
| on demand |
22 | Transfer |
|
| on demand |
23 | Japanese visa & other service |
|
| on demand |



